For more up to date information on which authorities have declared a climate emergency please visit the Climate Action Plan Explorer (built by mySociety in partnership with Climate Emergency UK). You can view the local authorities who have declared a climate emergency and their carbon neutrality/net-zero dates here.
308/409 (75%) of District, County, Single-Tier Councils and Combined Authorities have declared a Climate Emergency to date – November 2021. Please view them in the list below.
Council | Type | Region | Control | Leader | Proposer | Date passed | Target Date | Web | 87 |
---|---|---|---|---|---|---|---|---|---|
Adur | District | SE | CON | maj | Conservative | July 18, 2019 | 2030 | Link | |
Allerdale | District | NW | NOC | IND+CON | September 25,2019 | 2030 | Link | ||
Amber Valley | District | NE | LAB | maj | Labour | July 24, 2019 | 2030 | Link | |
Anglesey | Unitary | Wales | NOC | PC+IND | Labour | September 8, 2020 | 2030 | Link | |
Angus | Unitary | Scotland | NOC | CON+LD+IND | September 5, 2019 | None | Link | ||
Ards & North Down | Unitary | NI | NOC | DUP min | Green | February 27, 2019 | None | Link | |
Arun | District | SE | NOC | LD min | November 13, 2019 | None | Link | ||
Aylesbury Vale | District | SE | CON | maj | Labour | September 18, 2019 | 2030 | Link | |
Babergh | District | East | NOC | CON+LD+IND | Conservative | July 23, 2019 | 2030 | Link | |
Barking & Dagenham | London Boro | London | LAB | maj | Labour | January 29, 2020 | 2030 | Link | |
Barnsley | Metro Boro | Yorks | LAB | maj | Labour | September 18, 2019 | 2040 | Link | |
Barrow-in-Furness | District | NW | LAB | maj | Labour | July 16, 2019 | None | Link | |
Basingstoke & Deane | District | SE | CON | maj | July 18, 2019 | 2030 | Link | ||
Bath & NES | Unitary | SW | LIB DEM | maj | Lib Dem | March 14, 2019 | 2030 | Link | |
Bedford | Unitary | SE | NOC | Lib Dem mayor | Lib Dem | March 5, 2019 | 2030 | Link | |
Belfast | Unitary | NI | NOC | Sinn Fein | Green | October 1, 2019 | None | Link | |
Birmingham | Metro Boro | W Mids | LAB | maj | Conservative+Lab+LDem+Green | June 11, 2019 | 2030 | Link | |
Blackburn-with-Darwen | Unitary | NW | LAB | maj | Labour | July 18, 2019 | 2030 | Link | |
Blackpool | Unitary | NW | LAB | maj | Labour | June 26, 2019 | 2030 | Link | |
Blaenau Gwent | Unitary | Wales | IND | maj | September 24, 2020 | 2030 | Link | ||
Bolton | Metro Boro | NW | NOC | CON min | Labour | August 29, 2019 | 2030 | Link | |
Boston | District | East | CON | maj | None | Link | |||
Bournemouth, Christchurch & Poole | Unitary | SW | NOC | LAB+LD+GRN+IND | Green | July 16, 2019 | None | Link | |
Bradford | Metro Boro | Yorks | LAB | maj | Green | January 15, 2019 | None | Link | |
Braintree | District | SE | CON | maj | Conservative | July 22, 2019 | 2030 | Link | |
Breckland | District | East | CON | maj | Labour | September 19, 2019 | None | Link | |
Brent | London Boro | London | LAB | maj | Labour | July 8, 2019 | 2030 | Link | |
Brighton & Hove | Unitary | SE | NOC | LAB min | Green | December 13, 2018 | 2030 | Link | |
Bristol | Unitary | SW | LAB | LAB Mayor | Green | November 13, 2018 | 2030 | Link | |
Bromsgrove | District | WM | CON | maj | Lib Dem | July 24, 2019 | None | Link | |
Broxtowe | District | EM | NOC | LAB+LD+IND | Labour | July 17, 2019 | 2030 | Link | |
Buckinghamshire | County | SE | CON | maj | Conservative | September 29th,2019 | 2050 | ||
Burnley | District | NW | LAB | maj | Green | July 10, 2019 | 2030 | Link | |
Bury | Metro Boro | NW | LAB | maj | Labour | July 10, 2019 | 2030 | Link | |
Caerphilly | Unitary | Wales | LAB | maj | Labour | June 4, 2019 | 2030 | Link | |
Calderdale | Metro Boro | Yorks | NOC | LAB min | Labour | January 30, 2019 | 2038 | Link | |
Cambridge | District | East | LAB | maj | Labour | February 21, 2019 | 2050 | Link | |
Cambridgeshire | County | East | CON | maj | Conservative | May 14, 2019 | None | Link | |
Camden | London Boro | London | LAB | maj | Labour | April 9, 2019 | None | Link | |
Cannock Chase | District | WM | NOC | LAB min | Labour | July 17, 2019 | 2030 | Link | |
Canterbury | District | SE | CON | maj | Cross Party | July 18, 2019 | 2030 | Link | |
Cardiff | Unitary | Wales | LAB | maj | Labour | March 28, 2019 | 2030 | Link | |
Carlisle | District | NW | NOC | LAB min | Labour | March 5, 2019 | 2030 | Link | |
Carmarthenshire | Unitary | Wales | NOC | PC min | Plaid Cymru | February 20, 2019 | 2030 | Link | |
Ceredigion | Unitary | Wales | NOC | PC+IND | Plaid Cymru | March 5, 2020 | |||
Chelmsford | District | SE | Lib Dem | maj | Lib Dem | July 16, 2019 | 2030 | Link | |
Cheltenham | District | SW | LD | maj | Lib Dem | February 18, 2019 | 2030 | Link | |
Cherwell | District | SE | CON | maj | Labour | July 22, 2019 | 2030 | Link | |
Cheshire East | Unitary | NW | NOC | LAB+IND | Labour | May 22, 2019 | 2025 | ||
Cheshire West & Chester | Unitary | NW | LAB | maj | Labour | May 21, 2019 | 2050 | ||
Chesterfield | District | EM | LAB | maj | Labour | July 17, 2019 | None | ||
Chichester | District | SE | NOC | CON min | July 9, 2019 | None | |||
Chiltern | District | SW | CON | maj | Lib Dem | July 24, 2019 | 2030 | ||
Chorley | District | NW | LAB | maj | Labour | November 19, 2019 | 2030 | Link | |
City of York | Unitary | Yorks | NOC | CON+LIB DEM | Green | March 21, 2019 | 2030 | ||
Colchester | District | SE | NOC | LAB+LD+IND | Lib Dem | July 17, 2019 | 2030 | ||
Conwy | Unitary | Wales | NOC | CON+IND | May 9,2019 | None | |||
Corby | District | EM | LAB | maj | Lab | August 29, 2019 | None | ||
Cornwall | Unitary | SW | NOC | LD+IND | Lib Dem | January 22, 2019 | 2030 | ||
Cotswold | District | SW | LD | maj | Lib Dem+Green | July 3, 2019 | 2050 | Link | |
Coventry | Metro Boro | W Mids | LAB | maj | Labour | June 18, 2019 | None | Link | |
Craven | District | Yorks | NOC | Green | August 6, 2019 | 2030 | Link | ||
Crawley | District | SE | LAB | maj | Labour | July 17, 2019 | 2050 | Link | |
Croydon | London Boro | London | LAB | maj | Labour | July 15, 2019 | 2030 | Link | |
Dacorum | District | SE | CON | maj | Lib Dem | July 17, 2019 | 2030 | Link | |
Darlington | District | NE | NOC | Labour | July 18, 2019 | 2030 | Link | ||
Dartford | District | SE | CON | maj | Conservative | October 7, 2019 | 2030 | Link | |
Daventry | District | E Mids | CON | maj | February 20, 2020 | ||||
Denbighshire | Unitary | Wales | NOC | CON+PC+IND | PC+IND+LAB | July 2, 2019 | None | Link | |
Derby | Unitary | E Mids | NOC | CON min | Lib Dem | May 23, 2019 | None | Link | |
Derbyshire Dales | District | E Mids | CON | maj | Labour | May 30, 2019 | 2030 | Link | |
Derry & Strabane | Unitary | NI | NOC | SF min | SDLP | June 27, 2019 | None | Link | |
Devon | County | SW | CON | maj | Green | February 21, 2019 | None | Link | |
Doncaster | Metro Boro | Yorks | LAB | Mayor | Labour | September 19, 2019 | None | Link | |
Dorset | Unitary | SW | CON | maj | Conservative | May 16, 2019 | None | Link | |
Dumfries & Galloway | Unitary | Scotland | NOC | LAB+SNP | Labour | June 27, 2019 | 2030 | Link | |
Dundee | Unitary | Scotland | NOC | SNP+IND | SNP | June 24, 2019 | 2050 | Link | |
Durham | Unitary | NE | LAB | maj | Labour | February 22, 2019 | 2050 | Link | |
Ealing | London Boro | London | LAB | maj | Lib Dem | April 2, 2019 | 2030 | Link | |
East Cambridgeshire | District | East | CON | maj | Con | October 19,2019 | 2050 | Link | |
East Devon | District | SW | IND | maj | Ind | July 24, 2019 | 2040 | Link | |
East Hampshire | District | SE | CON | maj | Conservative | July 18, 2019 | 2050 | Link | |
East Lothian | Unitary | Scotland | NOC | LAB min | Labour | August 27, 2019 | 2050 | Link | |
East Suffolk | District | East | CON | maj | Green | July 24, 2019 | 2030 | Link | |
East Sussex | County | SE | CON | maj | October 15, 2019 | 2050 | Link | ||
Eastbourne | District | SE | LIB DEM | maj | Lib Dem | July 10, 2019 | 2030 | Link | |
Eastleigh | District | SE | LIB DEM | maj | Lib Dem+Ind | July 18, 2019 | 2030 | Link | |
Eden | District | NW | NOC | LIB DEM+LAB+IND | Lib Dem | July 11, 2019 | 2030 | Link | |
Edinburgh | Unitary | Scot | NOC | SNP+LAB | Green | February 7, 2019 | 2030 | Link | |
Elmbridge | District | SE | NOC | LD+IND | Lib Dem | July 17, 2019 | 2030 | Link | |
Enfield | London | London | LAB | maj | July 8, 2019 | None | Link | ||
Epping Forest | District | SE | CON | maj | Green+Con | September 19, 2019 | 2030 | Link | |
Epsom & Ewell | District | SE | IND | maj | Ind+ | July 23, 2019 | None | Link | |
Exeter | District | SW | LAB | maj | Labour | July 23, 2019 | 2030 | Link | |
Falkirk | Unitary | Scot | NOC | SNP min | Labour | August 26, 2019 | 2030 | Link | |
Fareham | District | SE | CON | maj | Lib Dem | October 24, 2019 | 2030 | Link | |
Fife | Unitary | Scot | NOC | SNP+LAB | September 26, 2019 | 2030 | Link | ||
Folkestone & Hythe | District | SE | NOC | CON+UKIP+IND | Green | July 24, 2019 | 2030 | Link | |
Forest of Dean | District | SW | NOC | CON min | Green | December 6, 2018 | 2030 | Link | |
Gateshead | Metro Boro | NW | LAB | maj | Labour | May 23, 2019 | 2030 | Link | |
Gedling | District | East Mids | LAB | maj | Labour | Nov 20, 2019 | 2030 | Link | |
Glasgow | Unitary | Scot | NOC | SNP min | SNP | May 16, 2019 | 2040 | Link | |
Gloucester | District | SW | CON | maj | Labour & Lib Dem | July 11, 2019 | 2030 | Link | |
Gloucestershire | County | SW | CON | maj | Conservative | May 15, 2019 | 2030 | Link | |
Gravesham | District | SE | LAB | maj | Labour | June 26, 2019 | 2030 | Link | |
Greater London Authority | City Region | London | NOC | LAB Mayor | Green | December 12, 2018 | 2050 | Link | |
Greater Manchester | Combined Authority | July 26, 2019 | None | Link | |||||
Greenwich | London Boro | London | LAB | maj | Labour | June 26, 2019 | 2030 | Link | |
Guildford | District | SE | NOC | LD min | Lib Dem | July 23, 2019 | 2030 | Link | |
Gwynedd | Unitary | Wales | PC | maj | Plaid Cymru | March 7, 2019 | None | Link | |
Hackney | London Boro | London | LAB | maj | June 26, 2019 | 2040 | Link | ||
Hammersmith & Fulham | London Boro | London | LAB | maj | Labour | July 17, 2019 | 2030 | Link | |
Hampshire | County | SE | CON | maj | June 17, 2019 | 2050 | Link | ||
Harborough | District | East Mids | CON | maj | Conservative | June 24, 2019 | 2030 | Link | |
Haringey | London Boro | London | LAB | maj | Labour | March 18, 2019 | 2030 | Link | |
Harlow | District | SE | LAB | maj | Labour | July 11, 2019 | None | Link | |
Halton | Unitary | NW | LAB | maj | October 16, 2019 | None | Link | ||
Harrow | London Boro | London | LAB | maj | Labour | July 18, 2019 | 2030 | Link | |
Hastings | District | SE | LAB | maj | Labour | February 14,2019 | 2030 | Link | |
Herefordshire | Unitary | West Mids | NOC | IND min | Independent | March 8, 2019 | 2030 | Link | |
Hertfordshire | County | SE | CON | maj | Conservative | July 16, 2019 | None | Link | |
Hertsmere | District | SE | CON | maj | Conservative | September 18, 2019 | 2050 | Link | |
High Peak | District | EM | LAB | maj | October 15, 2019 | 2030 | Link | ||
Highland | Unitary | Scot | NOC | IND+LAB+LD | Green | May 9, 2019 | 2025 | Link | |
Hillingdon | London Boro | London | CON | maj | January 17, 2020 | 2030 | Link | ||
Hounslow | London Boro | London | LAB | maj | Labour | June 19, 2019 | None | Link | |
Hull | Unitary | Yorks | LAB | maj | Labour | March 21, 2019 | 2030 | Link | |
Hyndburn | District | NW | LAB | maj | September 19, 2019 | 2030 | Link | ||
Ipswich | District | East | LAB | maj | Labour | July 9, 2019 | 2030 | Link | |
Isle of Wight | Unitary | SE | CON | maj | Indep Green | July 24, 2019 | 2030 | Link | |
Islington | London Boro | London | LAB | maj | Labour | June 27, 2019 | 2030 | Link | |
Kensington & Chelsea | London Boro | London | CON | maj | Labour | January 22, 2020 | 2030 | Link | |
Kent | County | SE | CON | maj | Green | May 23, 2019 | 2050 | Link | |
Kettering | District | East | CON | maj | Independent | July 24, 2019 | 2030 | Link | |
Kingston-upon-Thames | London Boro | London | LIB DEM | maj | June 25, 2019 | 2040 | Link | ||
Kirklees | Metro Boro | Yorks | LAB | maj | Labour | January 16, 2019 | None | Link | |
Knowsley | Metro Boro | NW | LAB | maj | January 29, 2020 | 2040 | Link | ||
Lambeth | London Boro | London | LAB | maj | Green | January 23, 2019 | 2030 | Link | |
Lancaster | District | NW | NOC | LAB+GRN+LD | Labour | January 30, 2019 | 2030 | Link | |
Leeds | Metro Boro | Yorks | LAB | maj | Labour | March 27, 2019 | 2030 | Link | |
Leicester | Unitary | East Mids | LAB | maj | Labour | February 1, 2019 | 2030 | Link | |
Leicestershire | County | East Mids | CON | maj | Labour | May 15, 2019 | 2030 | Link | |
Lewes | District | SE | NOC | GREEN+LD+LAB+IND | Green | July 15, 2019 | 2030 | Link | |
Lewisham | London Boro | London | LAB | LAB Mayor | Labour | February 27, 2019 | 2030 | Link | |
Lincoln | District | East Mids | LAB | maj | Labour | July 23, 2019 | 2030 | Link | |
Liverpool | City Region | NW | NOC | LAB Mayor | Labour | May 24, 2019 | 2040 | Link | |
Liverpool City | Metro Borough | NW | LAB | maj | Labour | July 17, 2019 | 2030 | Link | |
Luton | Unitary | SE | LAB | maj | January 14, 2020 | 2040 | Link | ||
Maidstone | District | SE | NOC | LIB DEM + Indep | Labour | April 10, 2019 | 2030 | Link | |
Malvern Hills | District | WM | NOC | Green | July 23, 2019 | None | Link | ||
Manchester | Metro Boro | NW | LAB | maj | Labour | July 10, 2019 | 2040 | Link | |
Medway | Unitary | SE | CON | maj | Labour | April 25, 2019 | None | Link | |
Melton | District | East Mids | CON | maj | Conservative | July 17, 2019 | 2030 | Link | |
Mendip | District | SW | NOC | LIB DEM min | Green | February 25, 2019 | 2030 | Link | |
Merton | London Boro | London | LAB | maj | Cross Party | July 10, 2019 | 2030 | Link | |
Mid Devon | District | SW | NOC | Ind+Lib Dem | Independent | June 26, 2019 | 2030 | Link | |
Mid Suffolk | District | East | NOC | NOC | Conservative | July 25, 2019 | 2030 | Link | |
Midlothian | Unitary | Scotland | NOC | LAB min | December 17, 2019 | Link | |||
Milton Keynes | Unitary | East | NOC | LAB min | Labour | January 23, 2019 | 2030 | Link">Link | |
Mole Valley | District | SE | LIB DEM | maj | Lib Dem | June 18, 2019 | 2030 | Link | |
Monmouthshire | Unitary | Wales | CON | maj | Lib Dem | May 16, 2019 | 2030 | Link | |
Moray | Unitary | Scot | NOC | CON+IND | SNP | June 27, 2019 | 2030 | Link | |
Newark & Sherwood | District | EM | CON | maj | Labour | July 16, 2019 | None | Link | |
Newcastle upon Tyne | Metro Boro | NE | LAB | maj | Lib Dem | April 3, 2019 | 2030 | Link | |
Newcastle-under-Lyme | District | WM | NOC | CON min | Labour | April 3, 2019 | 2030 | Link | |
Newham | London Boro | London | LAB | LAB mayor | Labour | April 15, 2019 | 2030 | Link | |
North Ayrshire | Unitary | Scotland | NOC | LAB min | Labour | June 25, 2019 | Link | ||
North Devon | District | SW | Lib Dem | maj | June 24, 2019 | 2030 | |||
North east | Combined Authority | NE | LAB | Mayor | Labour | November 5, 2019 | |||
North East Derbyshire | District | EM | CON | maj | Lib Dem | July 8, 2019 | 2030 | Link | |
North Hertfordshire | District | East | NOC | TBA | Labour | May 21, 2019 | 2030 | Link | |
North Kesteven | District | EM | IND | maj | Independent | July 11, 2019 | 2030 | Link | |
North Lanarkshire | Unitary | Scot | NOC | LAB min | SNP | June 20, 2019 | None | Link | |
North Norfolk | District | East | LD | maj | Lib Dem | April 24, 2019 | None | Link | |
North of Tyne | Combined Authority | NE | LAB | Mayor | Labour | May 7, 2019 | 2030 | ||
North Somerset | Unitary | SW | CON | maj | Lib Dem | February 19, 2019 | 2030 | Link | |
North Tyneside | Metro Boro | NE | LAB | maj | Labour | July 25, 2019 | 2050 | Link | |
Northampton | District | East | CON | maj | Lib Dem | June 3, 2019 | 2030 | Link | |
Northamptonshire | County | East Midlands | CON | maj | Lib Dem | June 20, 2019 | None | Link | |
Northumberland | Unitary | NE | NOC | CON min | Conservative | June 11, 2019 | 2030 | Link | |
Norwich | District | East | LAB | maj | Green | January 29, 2019 | None | Link | |
Nottingham | Unitary | EM | LAB | maj | Labour | January 21, 2019 | 2028 | Link | |
Nuneaton & Bedworth | District | West Midlands | NOC | LAB min | Alliance | December 6, 2019 | 2030 | ||
Oldham | Metro Boro | NW | LAB | maj | Lib Dem | September 11, 2019 | 2025 | Link | |
Orkney | Unitary | Scot | IND | maj | Independent | May 14, 2019 | None | Link | |
Oxford | District | SE | LAB | maj | Green | January 28, 2019 | None | Link | |
Oxfordshire | County | SE | NOC | CON+IND | Labour | April 2, 2019 | 2030 | Link | |
Pembrokeshire | Unitary | Wales | NOC | IND+LAB+LD+PC | Labour | May 9, 2019 | None | Link | |
Pendle | District | NW | NOC | Lib Dem+Lab | July 11, 2019 | 2030 | Link | ||
Peterborough | Unitary | East | NOC | Conservative | July 24, 2019 | 2030 | Link | ||
Plymouth | Unitary | SW | LAB | maj | Labour | March 18, 2019 | 2030 | Link | |
Portsmouth | Unitary | SW | NOC | LD min | Labour | March 19, 2019 | 2030 | Link | |
Powys | Unitary | Wales | NOC | Lib Dem | July 31,2020 | 2030 | Link | ||
Preston | District | NW | LAB | maj | Labour | April 18, 2019 | 2030 | Link | |
Reading | Unitary | SE | LAB | maj | Labour | February 26, 2019 | 2030 | Link | |
Redbridge | London Boro | London | LAB | maj | Labour | June 20, 2019 | 2030 | Link | |
Redcar & Cleveland | Unitary | Yorks | NOC | IND+LD | Lib Dem | March 28, 2019 | 2030 | Link | |
Redditch | District | WM | CON | maj | Conservative | September 23, 2019 | 2050 | Link | |
Renfrewshire | Unitary | Scot | NOC | SNP min | SNP | June 27, 2019 | 2030 | Link | |
Richmond-upon-Thames | London Boro | London | LIB DEM | maj | Lib Dem | July 9, 2019 | 2030 | Link | |
Richmondshire | District | Yorkshire | NOC | July 23, 2019 | 2030 | Link | |||
Rochdale | Metro Boro | NW | LAB | maj | Lib Dem | July 17, 2019 | 2030 | Link | |
Rossendale | District | NW | LAB | maj | Labour | September 25, 2019 | 2030 | Link | |
Rother | District | SE | NOC | September 16, 2019 | 2030 | Link | |||
Rotherham | Metro Boro | NW | LAB | maj | October 30, 2019 | 2030 | Link | ||
Rugby | District | WM | CON | maj | Con+Lab+LD | July 18, 2019 | None | Link | |
Rushcliffe | District | EM | CON | maj | Green | March 7, 2019 | 2030 | Link | |
Rushmoor | District | SE | CON | maj | Labour | June 20, 2019 | 2030 | Link | |
Ryedale | District | NE | NOC | CON min | October 10. 2019 | ||||
Salford | Metro Boro | NW | LAB | maj | Labour | July 17, 2019 | 2040 | Link | |
Scarborough | District | Yorks | NOC | Green | January 7, 2019 | 2030 | Link | ||
Scilly Isles | Unitary | SW | LAB | maj | Independent | April 11, 2019 | 2030 | < a href="https://climateemergency.org.uk/blog/isles-of-scilly/">Link | |
Scottish Borders | Unitary | Scotland | NOC | CON+IND | September 25, 2020 | 2045 | < a href="https://climateemergency.org.uk/blog/scottish-borders/">Link | ||
Sefton | Metro Boro | NW | LAB | maj | Labour | July 18, 2019 | 2030 | Link | |
Sheffield | Combined Authority | Yorks | LAB | Mayor | Labour | November 18, 2019 | |||
Sheffield | Metro Boro | Yorks | LAB | maj | Labour | February 6, 2019 | None | Link | |
Shetland | Unitary | Scotland | IND | maj | January 22, 2020 | None | Link | ||
Shropshire | Unitary | WM | CON | maj | Lib Dem | May 16, 2019 | None | Link | |
Somerset | County | SW | LD | maj | Lib Dem | February 20, 2019 | 2030 | Link | |
Somerset West & Taunton | District | SW | LD | maj | Green | February 21, 2019 | 2030 | Link | |
South Cambridgeshire | District | East | LD | maj | LD | November 28, 2019 | 2050 | Link | |
South Gloucestershire | Unitary | SW | CON | maj | Lib Dem | July 17, 2019 | 2030 | Link | |
South Hams | District | SW | CON | maj | Conservative | July 25, 2019 | None | Link | |
South Kesteven | District | East | CON | maj | Conservative | September 26, 2019 | 2050 | Link | |
South Lakeland | District | NW | LD | maj | Lib Dem | February 26, 2019 | None | Link | |
South Oxfordshire | District | SE | NOC | LD+GRN | Labour | April 11, 2019 | None | Link | |
South Ribble | District | NW | NOC | Labour | July 24, 2019 | 2030 | Link | ||
South Somerset | District | SW | LD | maj | Lib Dem | May 21, 2019 | None | Link | |
South Staffordshire | District | WM | CON | maj | Green | September 10, 2019 | None | Link | |
South Tyneside | Metro Boro | NE | LAB | maj | Green | July 18, 2019 | 2030 | Link | |
Southampton | Unitary | SE | LAB | maj | Labour | September 18, 2019 | 2040 | ||
Southend-on-Sea | District | SE | July 18, 2019 | 2030 | Link | ||||
Southwark | London Boro | London | LAB | maj | Labour | March 27, 2019 | 2030 | Link | |
St Alban's | District | SE | LIB DEM | min | Lib Dem | July 9, 2019 | 2030 | Link | |
St. Helen's | Metro Boro | NW | LAB | maj | Labour | July 10, 2019 | 2040 | Link | |
Stafford | District | WM | CON | maj | July 23, 2019 | 2040 | Link | ||
Staffordshire | County | WM | CON | maj | Conservative | July 25, 2019 | None | Link | |
Staffordshire Moorlands | District | WM | NOC | July 10, 2019 | 2030 | Link | |||
Stevenage | District | East | LAB | maj | Labour | June 12, 2019 | None | Link | |
Stirling | Unitary | Scotland | NOC | SNP+LAB | October 3, 2019 | None | Link | ||
Stockport | Metro Boro | NW | NOC | LAB min | Labour | March 28, 2019 | 2040 | Link | |
Stoke-on-Trent | Unitary | WM | NOC | Labour | July 4, 2019 | None | Link | ||
Stratford-on-Avon | District | WM | CON | maj | Lib Dem | July 15, 2019 | 2030 | Link | |
Stroud | District | SW | NOC | LAB+GRN+LD | Green | December 13, 2018 | 2030 | Link | |
Suffolk | County | East | CON | maj | Green | March 21, 2019 | 2030 | Link | |
Sunderland | Metro Boro | NE | LAB | maj | Conservative | March 27, 2019 | None | Link | |
Surrey | County | SE | CON | maj | Conservative | July 9, 2019 | 2050 | Link | |
Surrey Heath | District | October 9, 2019 | 2030 | Link | |||||
Sutton | London Boro | SW | LIB DEM | maj | Lib Dem | July 22, 2019 | 2030 | Link | |
Swale | District | SE | NOC | Green | June 26, 2019 | 2030 | Link | ||
Swansea | Unitary | Wales | LAB | maj | Labour | June 27, 2019 | 2030 | Link | |
Tameside | Metro Borough | NW | LAB | maj | February 24, 2020 | 2038 | Link | ||
Tandridge | District | NOC | CON min | Lib Dem | February 13, 2020 | 2030 | Link | ||
Teignbridge | District | SW | LIB DEM | maj | Lib Dem | April 18, 2019 | 2025 | Link | |
Telford & Wrekin | Unitary | West Mids | LAB | maj | Labour | July 25, 2019 | 2030 | Link | |
Tendring | District | SE | NOC | Conservative | August 6, 2019 | 2030 | Link | ||
Test Valley | District | SE | CON | maj | Conservative | September 4, 2019 | None | Link | |
Tewkesbury | District | SW | CON | maj | Green | October 1, 2019 | 2030 | Link | |
Thanet | District | SE | NOC | Labour | July 11, 2019 | 2030 | Link | ||
Three Rivers | District | East | LD | maj | Lib Dem | May 21, 2019 | 2030 | Link | |
Thurrock | Unitary | East | NOC | CON min | October 26,2019 | 2030 | |||
Tonbridge & Malling | District | SE | CON | maj | July 9, 2019 | 2030 | Link | ||
Torbay | Unitary | SW | NOC | Lib Dem+ Ind | Lib Dem | June 19, 2019 | 2030 | Link | |
Torfaen | Unitary | Wales | LAB | maj | Labour | June 25, 2019 | None | Link | |
Torridge | District | SW | NOC | LAB+IND | July 1, 2019 | 2030 | Link | ||
Tower Hamlets | London Boro | London | LAB | Labour Mayor | Labour | March 20, 2019 | 2025 | Link | |
Trafford | Metro Boro | NW | LAB | maj | Green | November 28, 2018 | None | Link | |
Tunbridge Wells | District | SE | CON | maj | July 17, 2019 | 2030 | Link | ||
Uttesford | District | SE | IND | Maj | July 30, 2019 | 2030 | Link | ||
Vale of Glamorgan | Unitary | Wales | NOC | Lab+Ind | Labour | July 29, 2019 | 2030 | Link | |
Vale of White Horse | District | SE | LD | maj | Lib Dem | February 13, 2019 | None | Link | |
Wakefield | Metro Boro | Yorks | LAB | maj | Labour | May 23, 2019 | 2030 | Link | |
Walsall | Metro Boro | West Mids | CON | maj | Labour | September 16, 2019 | 2050 | Link | |
Waltham Forest | London Boro | London | LAB | maj | Labour | April 25, 2019 | None | Link | |
Wandsworth | London Boro | London | CON | maj | Conservative | July 17, 2019 | 2030 | Link | |
Warrington | Unitary | NW | LAB | maj | Lib Dem | June 17, 2019 | 2030 | Link | |
Warwick | District | West Mids | NOC | Labour | June 26, 2019 | 2025 | Link/ | ||
Warwickshire | County | West Mids | CON | maj | Labour | July 25, 2019 | None | Link/ | |
Watford | District | SE | LD | maj | Lib Dem | July 9, 2019 | 2030 | Link/ | |
Waverley | District | SE | NOC | RA+LD | September 18, 2019 | None | Link/ | ||
Wealden | District | SE | CON | maj | Con | July 24, 2019 | 2050 | Link/ | |
Welwyn Hatfield | District | East | NOC | CON min | Lib Dem | June 19, 2019 | 2030 | Link/ | |
West Berkshire | Unitary | SE | CON | maj | Conservative | July 2, 2019 | 2030 | Link/ | |
West Devon | District | SW | CON | maj | Conservative | May 21, 2019 | None | Link/ | |
West Dunbartonshire | Unitary | Scot | NOC | SNP+IND | Independent | May 29, 2019 | None | Link | |
West Lancashire | District | NW | LAB | maj | Labour | July 17, 2019 | 2030 | Link | |
West Lothian | Unitary | Scotland | NOC | LAB min | September 24, 2019 | None | Link | ||
West Midlands | Combined Authority | WM | June 28, 2019 | 2050 | Link | ||||
West Of England | Combined Authority | SW | July 19, 2019 | None | Link | ||||
West Oxfordshire | District | SE | CON | maj | Conservative | June 26, 2019 | None | Link | |
West Suffolk | District | East | CON | maj | Labour | September 19, 2019 | |||
West Sussex | County | SE | CON | maj | Labour | April 5, 2019 | 2030 | Link | |
West Yorkshire | City Region | Yorks | LAB | mayor | Labour | June 27, 2019 | None | Link | |
Westminster | London Boro | London | CON | maj | Conservative | September 18, 2019 | None | Link | |
Wigan | Metro Boro | NW | LAB | maj | Labour | July 17, 2019 | 2040 | Link | |
Wiltshire | County | SW | LD | maj | Lib Dem | February 26, 2019 | 2030 | Link | |
Winchester | District | SE | LD | maj | Lib Dem | June 5, 2019 | 2025 | Link | |
Windsor & Maidenhead | Unitary | SE | CON | maj | Conservative | June 26, 2019 | 2050 | Link | |
Wirral | Metro Boro | NW | NOC | LAB min | Labour | July 15, 2019 | None | Link | |
Woking | District | SE | NOC | Lib Dem | July 25, 2019 | 2030 | Link | ||
Wokingham | Unitary | SE | CON | maj | Conservative | July 18, 2019 | None | Link | |
Wolverhampton | Metro Boro | WM | LAB | maj | Labour | July 17, 2019 | 2030 | Link | |
Worcester | District | WM | NOC | Green | July 16, 2019 | 2030 | Link | ||
Worthing | District | SE | CON | maj | July 18, 2019 | None | Link | ||
Wrexham | Unitary | Wales | NOC | IND+CON | Plaid Cymru | September 25, 2019 | 2030 | Link | |
Wyre | District | NW | CON | maj | Labour | July 11, 2019 | 2050 | Link | |
Wyre Forest | District | West Mids | NOC | Lib Dem | May 22, 2019 | None | Link |
This is very useful information and will be of great help when lobbying other local authorities to take action.
Do you have a list of Parish & Town Councils that have declared climate emergencies? (My local PC did (unanimously) last MOnday, March 25
hi Bob, which PC was it?
Lisa, you will see that our own Bromsgrove district council declared a climate emergency in July – motion proposed by Lib Dems and passed unanimously. We deliberately did not set a target date ( too many are set too early without getting all the facts and auditing where we are now on eg carbon footprint) but expect that a date will emerge as the task group understands what is possible with goodwill and enthusiasm on all side including most importantly getting residents to play their part and central Gov and others to help with finance for those who will struggle.
